DIVISION 2
Played 16
Won 15
Drawn 0
Lost 1
Total Points: 130
Position:-1st
| Week Commencing | Opponents | Result |
| 12th September 2011 | (H) Mossford D | Won 8-2 |
| 19th September 2011 | (A) W. Wells D (Wed) | Won 9-1 |
| 26th October 2011 | (H) Westdene D | Won 10-0 |
| 3rd October 2011 | (A) Westdene C | Won 8-2 |
| 10th October 2011 | FREE WEEK | |
| 17th October 2011 | (A) Heathcote D (Mon) | Won 7-3 |
| 24th October 2011 | (H) W. Wells C | Won 9-1 |
| 31st October 2011 | (A) Westdene B | Won 9-1 |
| 7th November 2011 | (H) Heathcote C | Won 8-2 |
| 14th November 2011 | FREE WEEK | |
| 21st November 2011 | (A) Mossford D (Mon) | Won 9-1 |
| 28th November 2011 | (H) W. Wells D | Won 10-0 |
| 5th December 2011 | (A) Westdene D | Won 10-0 |
| 12th December 2011 | (H) Westdene C | Won 8-2 |
| 9th January 2012 | FREE WEEK | |
| 16th January 2012 | (H) Heathcote D | Won 7-3 |
| 23th January 2012 | (A) W. Wells C(Mon) | Won 8-2 |
| 30th January 2012 | (H) Westdene B | Lost 4-6 |
| 6th February 2012 | (A) Heathcote C (Mon) | Won 7-3 |
| 13th February 2012 | FREE WEEK | |
| 20th February 2012 | Tournaments |
| PLAYER | PLAYED | WON | AVERAGE |
| Mick Vigon | 42 | 41 | 97.62 |
| Keith Hawkins | 30 6 | 20 | 67.67 |
| Sudip Muzumber | 30 | 29 | 96.67 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.