| Division 2 | |
| Played | 11 |
| Won | 1 |
| Drawn | 1 |
| Lost | 9 |
| Total Points | 29 |
| Position | 9th |
| Week Commencing | Opponents | Result |
| 12th September 2011 | (A) Westdene B | Draw 5-5 |
| 19th September 2011 | (H) Heathcote C | |
| 26th October 2011 | (A) Westdene A | Lost 0-10 |
| 3rd October 2011 | (H) Mossford D | Won 6-4 |
| 10th October 2011 | (A) W. Wells D (Wed) | Lost 2-8 |
| 17th October 2011 | FREE WEEK | |
| 24th October 2011 | (H) Westdene C | Lost 3-7 |
| 31st October 2011 | FREE WEEK | |
| 7th November 2011 | (H) Heathcote D | Lost 3-7 |
| 14th November 2011 | (A) W. Wells C (Mon) | Lost 2-8 |
| 21st November 2011 | (H) Westdene B | Lost 2-8 |
| 28th November 2011 | (A) Heathcote C (Mon) | Lost 2-8 |
| 5th December 2011 | (H) Westdene A | Lost 0-10 |
| 12th December 2011 | (A) Mossford D (Mon) | |
| 9th January 2012 | (H) W. Wells D | Lost 4-6 |
| 16th January 2012 | FREE WEEK | |
| 23rd January 2012 | (A) Westdene C | Lost 3-7 |
| 30th January 2012 | FREE WEEK | |
| 6th February 2012 | (A) Heathcote D (Mon) | |
| 13th February 2012 | (H) W. WElls C | |
| 20th February 2012 | Tournaments | |
| 27th February 2012 | Tournaments |
| Player | Matches Played | Matches Won | Average |
| Marion Sweeney | 24 | 6 | 25.00 |
| Bob Moir | 30 | 4 | 13.33 |
| Murat Malikov | 27 | 11 | 40.74 |
| Josh Dye | 6 | 4 | 66.7 |
| Mick Radley | 3 | 0 | _____ |
| Doug Roche | 3 | 0 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.