| Division 3 | |
| Played | 14 |
| Won | 8 |
| Drawn | 1 |
| Lost | 5 |
| Total Points | 79 |
| Position |
| Week Commencing | Opponents | Result |
| 12th September 2011 | FREE WEEK | |
| 19th September 2011 | (A) Heathcote E (Mon) | Won 7-3 |
| 26th October 2011 | (H) Debden Sports C | Won 8-2 |
| 3rd October 2011 | (A) Mossford E (Mon) | Lost 4-6 |
| 10th October 2011 | FREE WEEK | |
| 17th October 2011 | FREE WEEK | |
| 24th October 2011 | (A) Debden Spts B (M) | Won 6-4 |
| 31st October 2011 | (H) Debden Sports A | Lost 4-6 |
| 7th November 2011 | (A) Mossford F (Wed) | Won 6-4 |
| 14th November 2011 | (H) W. Wells E | Lost 3-7 |
| 21st November 2011 | FREE WEEK | |
| 28th November 2011 | (H) Heathcote E | Won 9-1 |
| 5th December 2011 | (A) Debden Spts C (Tu) | Won 6-4 |
| 12th December 2011 | (H) Mossford E | Lost 4-6 |
| 9th January 2012 | FREE WEEK | |
| 16th January 2012 | FREE WEEK | |
| 23rd January 2012 | (H) Debden Spts B (M) | Drew 5-5 |
| 30th January 2012 | (A) Debden Spts A (Tu) | Won 8-2 |
| 6th February 2012 | (A) Mossford F (Mon) | Won 6-4 |
| 13th February 2012 | (A) W. Wells E (Mon) | Lost 3-7 |
| 20th February 2012 | Tournaments |
| Player | Matches Played | Matches Won | Average |
| Josh Dye | 40 | 35 | 87.5% |
| Doug Roche | 40 | 12 | 30% |
| Jon Deboise | 2 | 1 | 50% |
| Melanie Hodges | 9 | 2 | 22.22% |
| Mick Radley | 18 | 10 | 60% |
| Raj Panesar | 2 | 2 | 100% |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.