WEST ESSEX TABLE TENNIS LEAGUE TABLES

DIVISION 1
TEAM PLAYED WON LOST DRAWN POINTS
Heathcote A 14 10 4 0 97
Mossford A 11 11 0 0 92
Langdon A 10 9 1 0 91
Langdon B 11 6 4 1 61
W. Wells A 13 5 7 1 60
Heathcote B 13 4 8 1 47
Mossford B 11 3 7 1 38
Mossford C 11 2 9 0 26
Mossford C 12 1 11 0 24
DIVISION 2
TEAM PLAYED WON LOST DRAWN POINTS
Westdene A 16 15 1 0 130
Westdene B 15 9 2 4 87
W. Wells C 15 9 3 3 87
Heathcote C 14 5 6 3 74
Mossford D 14 4 5 5 68
Heathcote D 14 6 7 1 67
Westdene C 15 4 10 1 59
W. Wells D 14 2 10 2 52
Westdene D 13 1 11 1 34

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player